| Weather Station Records* | |||
|---|---|---|---|
| RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
| High Temperature | 62.2 °F - 02/01/12 | 62.2 °F - 02/01/12 | 103.4 °F - 07/22/11 |
| Low Temperature | 25.2 °F - 02/04/12 | 10.0 °F - 01/04/12 | 0.3 °F - 01/10/04 |
| High Dewpoint | 46.2 - 02/01/12 | 55.4 - 01/27/12 | 81.5 - 08/25/07 |
| Low Dewpoint | 20.2 - 02/03/12 | -1.1 - 01/04/12 | -19.5 - 12/20/04 |
| High Humidity | 90% - 02/04/12 | 98% - 01/12/12 | 100% - 09/06/05 |
| Low Humidity | 41% - 02/01/12 | 33% - 01/30/12 | 10% - 04/11/05 |
| Wind Avg. Speed | 17 mph (SW) - 02/01/12 | 25 mph (SW) - 01/13/12 | 35 mph (SSE) - 01/25/10 |
| Wind Gust Speed | 26 mph (WSW) - 02/01/12 | 36 mph (WSW) - 01/13/12 | 56 mph (SSW) - 11/13/03 |
| High Barometer | 30.484 inHg - 02/03/12 | 30.590 inHg - 01/16/12 | 30.850 inHg - 01/28/05 |
| Low Barometer | 29.908 inHg - 02/01/12 | 29.217 inHg - 01/13/12 | 28.939 inHg - 04/16/07 |
| Rain (Day) | 0.03 in - 02/01/12 | 0.93 in - 01/12/12 | 5.85 in - 09/30/10 |
| Rain (Hour) | 0.03 in - 02/01/12 | 0.42 in - 01/12/12 | 3.10 in - 06/01/07 |
| Rain Rate | 0.0 in/hr - 02/01/12 | 1.9 in/hr - 01/12/12 | 18.0 in/hr - 07/26/09 |
| Warmest Day (6am - 6pm) | 55.2 °F - 02/01/12 | 55.2 °F - 02/01/12 | 95.4 °F - 07/22/11 |
| Warmest Night (6pm - 6am) | 51.4 °F - 02/01/12 | 51.4 °F - 02/01/12 | 86.9 °F - 07/22/11 |
| Coldest Day (6am - 6pm) | 35.2 °F - 02/04/12 | 19.6 °F - 01/04/12 | 8.4 °F - 01/22/05 |
| Coldest Night (6pm - 6am) | 30.4 °F - 02/04/12 | 15.1 °F - 01/04/12 | 5.2 °F - 01/10/04 |
| Heat Index | 62.2 °F - 02/01/12 | 62.2 °F - 02/01/12 | 118.4 °F - 07/22/11 |
| Wind Chill | 21.0 °F - 02/04/12 | -2.6 °F - 01/04/12 | -15.5 °F - 01/10/04 |
| Solar | 661 w/m2 - 02/01/12 | 661 w/m2 - 02/01/12 | 1373 w/m2 - 07/08/09 |
| UV Index | 2.8 - 02/01/12 | 3.3 - 01/31/12 | 14.4 - 06/27/06 |
| *Records began in April 2003 - Weather Station is a Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield | |||
