| Weather Station Records* | |||
|---|---|---|---|
| RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
| High Temperature | 61.9 °F - 03/09/10 | 61.9 °F - 03/09/10 | 98.1 °F - 08/13/05 |
| Low Temperature | 27.0 °F - 03/06/10 | 11.5 °F - 01/31/10 | 0.3 °F - 01/10/04 |
| High Dewpoint | 35.1 - 03/03/10 | 59.0 - 01/25/10 | 81.5 - 08/25/07 |
| Low Dewpoint | 9.9 - 03/06/10 | -1.8 - 01/31/10 | -19.5 - 12/20/04 |
| High Humidity | 95% - 03/03/10 | 99% - 01/01/10 | 100% - 09/06/05 |
| Low Humidity | 20% - 03/06/10 | 20% - 03/06/10 | 10% - 04/11/05 |
| Wind Avg. Speed | 19 mph (WNW) - 03/01/10 | 35 mph (SSE) - 01/25/10 | 35 mph (SSE) - 01/25/10 |
| Wind Gust Speed | 27 mph (NW) - 03/01/10 | 55 mph (ESE) - 01/25/10 | 56 mph (SSW) - 11/13/03 |
| High Barometer | 30.206 inHg - 03/06/10 | 30.392 inHg - 02/04/10 | 30.850 inHg - 01/28/05 |
| Low Barometer | 29.565 inHg - 03/03/10 | 29.122 inHg - 02/26/10 | 28.939 inHg - 04/16/07 |
| Rain (Day) | 0.03 in - 03/03/10 | 1.27 in - 02/10/10 | 5.47 in - 10/08/05 |
| Rain (Hour) | 0.02 in - 03/03/10 | 0.37 in - 01/25/10 | 3.10 in - 06/01/07 |
| Rain Rate | 0.0 in/hr - 03/03/10 | 1.7 in/hr - 01/25/10 | 18.0 in/hr - 07/26/09 |
| Warmest Day (6am - 6pm) | 54.1 °F - 03/09/10 | 57.0 °F - 01/25/10 | 90.9 °F - 08/03/06 |
| Warmest Night (6pm - 6am) | 47.3 °F - 03/09/10 | 50.5 °F - 01/25/10 | 85.3 °F - 08/03/06 |
| Coldest Day (6am - 6pm) | 39.4 °F - 03/03/10 | 17.2 °F - 01/30/10 | 8.8 °F - 01/22/05 |
| Coldest Night (6pm - 6am) | 33.6 °F - 03/06/10 | 16.5 °F - 01/31/10 | 5.2 °F - 01/10/04 |
| Heat Index | 61.9 °F - 03/09/10 | 61.9 °F - 03/09/10 | 117.3 °F - 08/01/06 |
| Wind Chill | 22.5 °F - 03/04/10 | 0.5 °F - 01/31/10 | -15.5 °F - 01/10/04 |
| Solar | 921 w/m2 - 03/05/10 | 921 w/m2 - 03/05/10 | 1373 w/m2 - 07/08/09 |
| UV Index | 5.1 - 03/09/10 | 5.1 - 03/09/10 | 14.4 - 06/27/06 |
| *Records began in April 2003 - Weather Station is a Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield | |||
