| Weather Station Records* | |||
|---|---|---|---|
| RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
| High Temperature | 100.8 °F - 07/06/10 | 100.8 °F - 07/06/10 | 100.8 °F - 07/06/10 |
| Low Temperature | 54.3 °F - 07/02/10 | 11.5 °F - 01/31/10 | 0.3 °F - 01/10/04 |
| High Dewpoint | 79.0 - 07/24/10 | 79.0 - 07/24/10 | 81.5 - 08/25/07 |
| Low Dewpoint | 43.0 - 07/01/10 | -1.8 - 01/31/10 | -19.5 - 12/20/04 |
| High Humidity | 97% - 07/13/10 | 99% - 01/01/10 | 100% - 09/06/05 |
| Low Humidity | 24% - 07/06/10 | 15% - 03/17/10 | 10% - 04/11/05 |
| Wind Avg. Speed | 25 mph (NNW) - 07/25/10 | 35 mph (SSE) - 01/25/10 | 35 mph (SSE) - 01/25/10 |
| Wind Gust Speed | 33 mph (NNW) - 07/25/10 | 55 mph (ESE) - 01/25/10 | 56 mph (SSW) - 11/13/03 |
| High Barometer | 30.274 inHg - 07/02/10 | 30.587 inHg - 04/14/10 | 30.850 inHg - 01/28/05 |
| Low Barometer | 29.760 inHg - 07/19/10 | 29.122 inHg - 02/26/10 | 28.939 inHg - 04/16/07 |
| Rain (Day) | 2.39 in - 07/14/10 | 2.39 in - 07/14/10 | 5.47 in - 10/08/05 |
| Rain (Hour) | 1.02 in - 07/14/10 | 1.62 in - 05/02/10 | 3.10 in - 06/01/07 |
| Rain Rate | 5.2 in/hr - 07/21/10 | 10.6 in/hr - 05/02/10 | 18.0 in/hr - 07/26/09 |
| Warmest Day (6am - 6pm) | 92.1 °F - 07/07/10 | 92.1 °F - 07/07/10 | 92.1 °F - 07/07/10 |
| Warmest Night (6pm - 6am) | 85.5 °F - 07/24/10 | 85.5 °F - 07/24/10 | 85.8 °F - 08/02/06 |
| Coldest Day (6am - 6pm) | 69.6 °F - 07/01/10 | 17.2 °F - 01/30/10 | 8.4 °F - 01/22/05 |
| Coldest Night (6pm - 6am) | 62.4 °F - 07/02/10 | 16.5 °F - 01/31/10 | 5.2 °F - 01/10/04 |
| Heat Index | 112.8 °F - 07/24/10 | 112.8 °F - 07/24/10 | 117.3 °F - 08/01/06 |
| Wind Chill | 54.3 °F - 07/02/10 | 0.5 °F - 01/31/10 | -15.5 °F - 01/10/04 |
| Solar | 1266 w/m2 - 07/01/10 | 1318 w/m2 - 05/09/10 | 1373 w/m2 - 07/08/09 |
| UV Index | 11.3 - 07/13/10 | 12.3 - 06/15/10 | 14.4 - 06/27/06 |
| *Records began in April 2003 - Weather Station is a Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield | |||
