| Weather Station Records* | |||
|---|---|---|---|
| Record Reading | Month to Date | Year to Date | All-Time |
| High Temperature | 43.2 °F - 01/05/09 | 43.2 °F - 01/05/09 | 98.1 °F - 08/13/05 |
| Low Temperature | 15.8 °F - 01/01/09 | 15.8 °F - 01/01/09 | 0.3 °F - 01/10/04 |
| High Dewpoint | 36.6 - 01/05/09 | 36.6 - 01/05/09 | 81.5 - 08/25/07 |
| Low Dewpoint | 0.9 - 01/01/09 | 0.9 - 01/01/09 | -19.5 - 12/20/04 |
| High Humidity | 84% - 01/05/09 | 84% - 01/05/09 | 100% - 09/06/05 |
| Low Humidity | 29% - 01/04/09 | 29% - 01/04/09 | 10% - 04/11/05 |
| Wind Avg. Speed | 27 mph (NNW) - 01/01/09 | 27 mph (NNW) - 01/01/09 | 35 mph (WNW) - 07/18/06 |
| Wind Gust Speed | 33 mph (NW) - 01/01/09 | 33 mph (NW) - 01/01/09 | 56 mph (SSW) - 11/13/03 |
| High Barometer | 30.369 inHg - 01/01/09 | 30.369 inHg - 01/01/09 | 30.850 inHg - 01/28/05 |
| Low Barometer | 29.734 inHg - 01/02/09 | 29.734 inHg - 01/02/09 | 28.939 inHg - 04/16/07 |
| Rain (Day) | 0.00 in - 01/01/09 | 0.00 in - 01/01/09 | 5.47 in - 10/08/05 |
| Rain (Hour) | 0.00 in - 12/24/08 | 0.00 in - 04/20/08 | 3.10 in - 06/01/07 |
| Rain Rate | 0.0 in/hr - 01/01/09 | 0.0 in/hr - 01/01/09 | 18.0 in/hr - 12/24/08 |
| Warmest Day (6am - 6pm) | 41.2 °F - 01/05/09 | 41.2 °F - 01/05/09 | 90.9 °F - 08/03/06 |
| Warmest Night (6pm - 6am) | 37.6 °F - 01/05/09 | 37.6 °F - 01/05/09 | 85.3 °F - 08/03/06 |
| Coldest Day (6am - 6pm) | 21.9 °F - 01/01/09 | 21.9 °F - 01/01/09 | 8.8 °F - 01/22/05 |
| Coldest Night (6pm - 6am) | 21.4 °F - 01/01/09 | 21.4 °F - 01/01/09 | 5.2 °F - 01/10/04 |
| Heat Index | 43.2 °F - 01/05/09 | 43.2 °F - 01/05/09 | 117.3 °F - 08/01/06 |
| Wind Chill | -1.3 °F - 01/01/09 | -1.3 °F - 01/01/09 | -15.5 °F - 01/10/04 |
| Solar | 687 w/m2 - 01/03/09 | 687 w/m2 - 01/03/09 | 1338 w/m2 - 06/12/06 |
| UV Index | 2.1 - 01/04/09 | 2.1 - 01/04/09 | 14.4 - 06/27/06 |
* Station Records begin in April 2003 - Weather Station is a Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield
