| Climatological Report: CWOP Station CW4113 for July, 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 77 | 56 | 67 | -4.5 | 47 | 0.00 | 0.00 | 9.5 | 1266 | 9.5 | 3.5 | 20 | NW | 30.17 |
| 2 | 81 | 54 | 68 | -4.3 | 49 | 0.00 | 0.00 | 12.2 | 1083 | 10.2 | 2.4 | 15 | NNW | 30.21 |
| 3 | 88 | 55 | 73 | +0.5 | 53 | 0.00 | 0.00 | 11.7 | 942 | 10.1 | 2.4 | 18 | WSW | 30.12 |
| 4 | 96 | 63 | 81 | +7.4 | 58 | 0.00 | 0.00 | 12.1 | 940 | 10.5 | 3.0 | 16 | WSW | 30.00 |
| 5 | 98 | 67 | 85 | +9.6 | 63 | 0.00 | 0.00 | 7.6 | 926 | 10.0 | 2.6 | 14 | WSW | 29.97 |
| 6 | 101 | 72 | 88 | +12.3 | 64 | 0.00 | 0.00 | 8.7 | 944 | 10.0 | 2.2 | 14 | W | 29.99 |
| 7 | 100 | 77 | 88 | +13.1 | 66 | 0.00 | 0.00 | 5.3 | 970 | 9.5 | 1.6 | 15 | N | 29.98 |
| 8 | 97 | 73 | 84 | +9.1 | 72 | 0.02 | 0.00 | 2.5 | 988 | 9.0 | 2.5 | 23 | ESE | 29.97 |
| 9 | 93 | 70 | 80 | +5.3 | 69 | 0.00 | 0.00 | 5.2 | 1118 | 10.9 | 2.8 | 20 | SE | 29.90 |
| 10 | 77 | 69 | 73 | -1.9 | 70 | 1.27 | 0.00 | 0.0 | 541 | 4.7 | 1.2 | 14 | NNW | 29.83 |
| 11 | 89 | 67 | 78 | +1.6 | 60 | 0.00 | 0.00 | 11.6 | 940 | 9.9 | 3.0 | 14 | WNW | 29.85 |
| 12 | 90 | 63 | 75 | -0.2 | 63 | 0.79 | 0.00 | 1.7 | 1114 | 9.7 | 2.7 | 26 | SE | 29.87 |
| 13 | 85 | 68 | 76 | +1.9 | 71 | 0.32 | 0.00 | 1.0 | 1106 | 11.3 | 1.2 | 9 | E | 29.87 |
| 14 | 82 | 69 | 74 | +1.2 | 72 | 2.39 | 0.00 | 1.2 | 893 | 4.9 | 1.1 | 18 | NNW | 29.89 |
| 15 | 90 | 69 | 79 | +3.7 | 70 | 0.00 | 0.00 | 8.4 | 1027 | 10.5 | 1.3 | 12 | WNW | 29.99 |
| 16 | 93 | 73 | 82 | +4.6 | 71 | 0.00 | 0.00 | 3.3 | 967 | 9.9 | 2.7 | 25 | WSW | 29.92 |
| 17 | 91 | 70 | 81 | +3.2 | 69 | 0.00 | 0.00 | 6.1 | 1046 | 9.9 | 1.8 | 16 | WSW | 29.89 |
| 18 | 91 | 76 | 83 | +5.7 | 68 | 0.00 | 0.00 | 9.4 | 1025 | 10.0 | 3.8 | 18 | WSW | 29.86 |
| 19 | 91 | 71 | 80 | +3.6 | 70 | 0.06 | 0.00 | 6.2 | 995 | 10.3 | 3.4 | 20 | SW | 29.82 |
| 20 | 84 | 72 | 78 | +0.9 | 70 | 0.01 | 0.00 | 2.8 | 969 | 10.4 | 1.9 | 12 | WSW | 29.94 |
| 21 | 91 | 71 | 80 | +3.2 | 71 | 0.29 | 0.00 | 7.3 | 1013 | 10.2 | 2.5 | 30 | WSW | 29.91 |
| 22 | 89 | 69 | 79 | +2.7 | 65 | 0.00 | 0.00 | 9.7 | 1095 | 10.5 | 3.6 | 26 | WNW | 29.97 |
| 23 | 95 | 71 | 82 | +8.9 | 71 | 0.01 | 0.00 | 4.1 | 1093 | 10.9 | 1.8 | 21 | SW | 29.93 |
| 24 | 95 | 78 | 87 | +13.4 | 74 | 0.00 | 0.00 | 6.7 | 1055 | 10.3 | 3.8 | 20 | W | 29.85 |
| 25 | 91 | 69 | 79 | +3.9 | 70 | 0.16 | 0.00 | 5.3 | 1065 | 10.9 | 2.6 | 33 | WNW | 29.84 |
| 26 | 85 | 64 | 75 | -1.4 | 60 | 0.00 | 0.00 | 11.4 | 997 | 10.3 | 2.8 | 18 | WNW | 30.02 |
| 27 | 87 | 62 | 76 | +0.1 | 62 | 0.00 | 0.00 | 8.4 | 1028 | 10.4 | 1.4 | 12 | SSW | 30.07 |
| 28 | 89 | 68 | 79 | +4.1 | 69 | 0.00 | 0.00 | 5.9 | 1071 | 10.1 | 2.1 | 13 | SW | 29.98 |
| 29 | 90 | 70 | 80 | +3.4 | 69 | 0.03 | 0.00 | 6.0 | 1137 | 10.4 | 3.4 | 20 | NW | 29.85 |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
90 Hi: 101 |
68 Lo: 54 |
78.9 | +3.8 | 66 | Total 5.35 |
Total 0.00 |
Total 191 |
Avg. 1012 |
Avg. 9.8 |
2.4 | 18 | 268° W |
29.95 |
| Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 17 days |
Precipitation Max Rain: 2.39" on 7/14 Max Snow: 0.00" Precip. ≥ 0.01" = 11 days Precip. ≥ 0.25" = 5 days |
Wind Max Speed: 23 mph on 7/25 Max Gust: 33 mph on 7/25 Total Wind Run: 1704 miles Calm Wind (<1 mph): 283 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 7/06 at 88 °F Coldest Day: 7/01 at 67 °F Max Barometer: 30.27" on 7/02 Min Barometer: 29.76" on 7/19 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||
1.44 Secs.
