| Climatological Report: CWOP Station CW4113 for February, 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 62 | 44 | 53 | +20.8 | 38 | 0.03 | 0.00 | 3.9 | 661 | 2.8 | 4.6 | 26 | WSW | 29.96 |
| 2 | 45 | 36 | 40 | +6.9 | 32 | 0.00 | 0.00 | 0.4 | 638 | 2.7 | 4.1 | 22 | NW | 30.07 |
| 3 | 44 | 29 | 35 | +2.7 | 23 | 0.00 | 0.00 | 8.1 | 513 | 2.7 | 4.1 | 22 | WNW | 30.39 |
| 4 | 40 | 25 | 34 | +1.6 | 26 | 0.00 | 0.00 | 0.0 | 221 | 1.7 | 0.7 | 6 | W | 30.23 |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
48 Hi: 62 |
34 Lo: 25 |
40.4 | +8.0 | 30 | Total 0.03 |
Total 0.00 |
Total 12.4 |
Avg. 508 |
Avg. 2.5 |
3.4 | 19 | 282° WNW |
30.16 |
| Temperature Min Temp ≤ 32 °F = 2 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.03" on 2/01 Max Snow: 0.00" Precip. ≥ 0.01" = 1 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 16 mph on 2/03 Max Gust: 26 mph on 2/01 Total Wind Run: 323 miles Calm Wind (<1 mph): 31 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 2/01 at 53 °F Coldest Day: 2/04 at 34 °F Max Barometer: 30.48" on 2/03 Min Barometer: 29.91" on 2/01 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||
1.40 Secs.
