| Climatological Report: CWOP Station CW4113 for March, 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 45.7 | 34.6 | 39.5 | +2.2 | 28.2 | 0.00 | 0.00 | 2.9 | 775 | 4.5 | 7.1 | 26 | WNW | 29.81 |
| 2 | 43.3 | 31.6 | 38.4 | +2.5 | 30.7 | 0.00 | 0.00 | 1.3 | 550 | 2.9 | 1.3 | 14 | NNE | 29.84 |
| 3 | 42.2 | 34.9 | 38.2 | +2.5 | 32.7 | 0.03 | 0.00 | 0.0 | 388 | 2.9 | 5.4 | 23 | N | 29.62 |
| 4 | 45.2 | 31.7 | 37.6 | +1.1 | 22.0 | 0.00 | 0.00 | 7.3 | 744 | 3.8 | 8.1 | 26 | NW | 29.74 |
| 5 | 47.4 | 32.7 | 38.8 | +1.2 | 19.9 | 0.00 | 0.00 | 6.0 | 921 | 4.7 | 5.7 | 23 | NNW | 29.98 |
| 6 | 51.3 | 27.0 | 39.4 | +0.1 | 14.4 | 0.00 | 0.00 | 10.3 | 722 | 4.7 | 3.3 | 20 | NW | 30.14 |
| 7 | 55.7 | 36.7 | 45.6 | +3.6 | 19.7 | 0.00 | 0.00 | 10.3 | 710 | 4.5 | 5.4 | 21 | WNW | 30.04 |
| 8 | 59.3 | 37.6 | 48.2 | +7.6 | 24.4 | 0.00 | 0.00 | 10.4 | 717 | 4.6 | 5.6 | 20 | W | 29.91 |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mth Tot |
48.8 59.3 |
33.4 27.0 |
40.7 | +2.6 | 24.0 | Total 0.03 |
Total 0.00 |
Total 48.5 |
Avg. 691 |
Avg. 4.1 |
5.2 | 22 | 312° NW |
29.89 |
| Temperature Min Temp ≤ 32 °F = 3 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.03" on 3/03 Max Snow: 0.00" Precip. ≥ 0.01" = 1 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 19 mph on 3/04 Max Gust: 26 mph on 3/01 Total Wind Run: 1004 miles Calm Wind (<1 mph): 30 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 3/08 at 48.2 °F Coldest Day: 3/04 at 37.6 °F Max Barometer: 30.21" on 3/06 Min Barometer: 29.57" on 3/03 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||
1.71 Secs.
