| Almanac - Station Daily & Monthly, RDG Airport Normals & Records | ||||
|---|---|---|---|---|
| Daily Information | Daily Station Reading | Daily Normal | Daily Record | Year |
| High Temperature | 70.8 °F at 12:11 AM (21.6 °C) | 85 °F (29 °C) | 97 °F (36 °C) | 1940 |
| Low Temperature | 67.3 °F at 1:29 AM (19.6 °C) | 65 °F (18 °C) | 52 °F (11 °C) | 1981 |
| Precipitation | 0.00 in (0.0 cm) | 0.12 in (0.3 cm) | 1.40 in (3.6 cm) | 1976 |
| Monthly Information | Monthly Station Reading | Monthly Normal | Monthly Record | Year |
| High Temperature | 100.8 °F (38.2 °C) | 85 °F (29 °C) | 103 °F (39 °C) | 1966 |
| Low Temperature | 54.3 °F (12.4 °C) | 65 °F (18 °C) | 46 °F (8 °C) | 1988 |
| Precipitation | 5.35 in (13.6 cm) | 4.07 in (10.3 cm) | 13.85 in (35.2 cm) | 2004 |
