| Almanac - Station Daily & Monthly, RDG Airport Normals & Records | ||||
|---|---|---|---|---|
| Daily Information | Daily Station Reading | Daily Normal | Daily Record | Year |
| High Temperature | 61.8 °F at 3:38 PM (16.6 °C) | 48 °F (9 °C) | 74 °F (23 °C) | 2000 |
| Low Temperature | 39.5 °F at 6:33 AM (4.2 °C) | 29 °F (-2 °C) | 9 °F (-13 °C) | 1996 |
| Precipitation | 0.00 in (0.0 cm) | 0.11 in (0.3 cm) | 2.79 in (7.1 cm) | 1996 |
| Monthly Information | Monthly Station Reading | Monthly Normal | Monthly Record | Year |
| High Temperature | 61.8 °F (16.6 °C) | 50 °F (10 °C) | 88 °F (31 °C) | 1998 |
| Low Temperature | 27.0 °F (-2.8 °C) | 31 °F (-1 °C) | -2 °F (-19 °C) | 1984 |
| Precipitation | 0.03 in (0.1 cm) | 3.60 in (9.1 cm) | 7.19 in (18.3 cm) | 1913 |
