Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 89.4 °F - 07/01/25 | 97.7 °F - 06/24/25 | 103.4 °F - 07/22/11 |
Low Temperature | 59.5 °F - 07/05/25 | -1.8 °F - 01/22/25 | -2.0 °F - 01/30/19 |
High Dewpoint | 77.5 °F - 07/01/25 | 79.9 °F - 06/30/25 | 82.0 °F - 07/19/19 |
Low Dewpoint | 54.3 °F °F - 07/04/25 | -5.6 °F °F - 01/22/25 | -19.5 °F °F - 12/20/04 |
High Humidity | 95% - 07/02/25 | 98% - 05/15/25 | 100% - 09/06/05 |
Low Humidity | 42% - 07/03/25 | 20% - 03/12/25 | 10% - 04/11/05 |
Wind Avg. Speed | 15 mph (NW) - 07/01/25 | 27 mph (WNW) - 04/15/25 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 24 mph (NNW) - 07/01/25 | 47 mph (WNW) - 04/15/25 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.20 inHg - 07/05/25 | 30.63 inHg - 02/14/25 | 30.94 inHg - 12/14/24 |
Low Barometer | 29.77 inHg - 07/01/25 | 29.05 inHg - 02/16/25 | 28.38 inHg - 10/29/12 |
Rain (Day) | 1.95 in - 07/01/25 | 1.95 in - 07/01/25 | 5.87 in - 09/30/10 |
Rain (Hour) | 1.54 in - 07/01/25 | 1.54 in - 07/01/25 | 3.11 in - 06/01/07 |
Rain Rate | 8.0 in/hr - 07/01/25 | 10.9 in/hr - 06/26/25 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 81.5 °F - 07/03/25 | 91.4 °F - 06/24/25 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 75.2 °F - 07/06/25 | 84.2 °F - 06/25/25 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 75.6 °F - 07/04/25 | 10.6 °F - 01/22/25 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 67.6 °F - 07/05/25 | 6.1 °F - 01/22/25 | 1.0 °F - 01/31/19 |
Heat Index | 101.7 °F - 07/01/25 | 114.8 °F - 06/23/25 | 118.4 °F - 07/22/11 |
Wind Chill | 59.5 °F - 07/05/25 | -6.5 °F - 01/22/25 | -24.0 °F - 01/07/14 |
Solar | 965 W/m2 - 07/01/25 | 1115 W/m2 - 04/16/25 | 1455 W/m2 - 05/28/11 |
UV Index | 11.1 - 07/01/25 | 11.3 - 06/18/25 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |