Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 93.9 °F - 09/07/23 | 94.5 °F - 06/02/23 | 103.4 °F - 07/22/11 |
Low Temperature | 48.4 °F - 09/28/23 | 10.6 °F - 02/04/23 | -2.0 °F - 01/30/19 |
High Dewpoint | 76.8 °F - 09/07/23 | 79.9 °F - 07/15/23 | 82.0 °F - 07/19/19 |
Low Dewpoint | 44.9 °F °F - 09/27/23 | -9.0 °F °F - 02/03/23 | -19.5 °F °F - 12/20/04 |
High Humidity | 97% - 09/08/23 | 97% - 01/04/23 | 100% - 09/06/05 |
Low Humidity | 40% - 09/01/23 | 14% - 03/15/23 | 10% - 04/11/05 |
Wind Avg. Speed | 21 mph (W) - 09/07/23 | 25 mph (NNE) - 03/07/23 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 32 mph (W) - 09/07/23 | 42 mph (W) - 08/13/23 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.36 inHg - 09/26/23 | 30.69 inHg - 02/04/23 | 30.86 inHg - 01/28/05 |
Low Barometer | 29.74 inHg - 09/07/23 | 29.17 inHg - 04/30/23 | 28.38 inHg - 10/29/12 |
Rain (Day) | 2.31 in - 09/09/23 | 2.31 in - 09/09/23 | 5.87 in - 09/30/10 |
Rain (Hour) | 2.22 in - 09/09/23 | 2.38 in - 07/09/23 | 3.11 in - 06/01/07 |
Rain Rate | 18.0 in/hr - 09/09/23 | 18.0 in/hr - 09/09/23 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 84.6 °F - 09/06/23 | 91.2 °F - 06/02/23 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 78.8 °F - 09/05/23 | 81.7 °F - 07/14/23 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 56.1 °F - 09/23/23 | 19.4 °F - 02/03/23 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 55.6 °F - 09/27/23 | 13.3 °F - 02/04/23 | 1.0 °F - 01/31/19 |
Heat Index | 105.1 °F - 09/07/23 | 105.1 °F - 09/07/23 | 118.4 °F - 07/22/11 |
Wind Chill | 48.4 °F - 09/28/23 | -48.5 °F - 08/08/23 | -24.0 °F - 01/07/14 |
Solar | 961 W/m2 - 09/11/23 | 1068 W/m2 - 08/04/23 | 1455 W/m2 - 05/28/11 |
UV Index | 9.5 - 09/10/23 | 10.5 - 08/16/23 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |