Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 88.2 °F - 06/12/25 | 88.2 °F - 06/12/25 | 103.4 °F - 07/22/11 |
Low Temperature | 47.7 °F - 06/02/25 | -1.8 °F - 01/22/25 | -2.0 °F - 01/30/19 |
High Dewpoint | 73.2 °F - 06/05/25 | 73.2 °F - 06/05/25 | 82.0 °F - 07/19/19 |
Low Dewpoint | 38.1 °F °F - 06/02/25 | -5.6 °F °F - 01/22/25 | -19.5 °F °F - 12/20/04 |
High Humidity | 97% - 06/09/25 | 98% - 05/15/25 | 100% - 09/06/05 |
Low Humidity | 30% - 06/03/25 | 20% - 03/12/25 | 10% - 04/11/05 |
Wind Avg. Speed | 17 mph (NW) - 06/07/25 | 27 mph (WNW) - 04/15/25 | 34 mph (NNW) - 07/18/06 |
Wind Gust Speed | 27 mph (W) - 06/01/25 | 47 mph (WNW) - 04/15/25 | 56 mph (SSW) - 11/13/03 |
High Barometer | 30.22 inHg - 06/04/25 | 30.63 inHg - 02/14/25 | 30.94 inHg - 12/14/24 |
Low Barometer | 29.62 inHg - 06/01/25 | 29.05 inHg - 02/16/25 | 28.38 inHg - 10/29/12 |
Rain (Day) | 0.78 in - 06/10/25 | 1.82 in - 03/31/25 | 5.87 in - 09/30/10 |
Rain (Hour) | 0.47 in - 06/15/25 | 1.27 in - 03/31/25 | 3.11 in - 06/01/07 |
Rain Rate | 8.0 in/hr - 06/07/25 | 8.0 in/hr - 03/31/25 | 18.0 in/hr - 09/09/23 |
Warmest Day (6am - 6pm) | 80.8 °F - 06/12/25 | 80.8 °F - 06/12/25 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 75.6 °F - 06/13/25 | 75.6 °F - 06/13/25 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 59.9 °F - 06/15/25 | 10.6 °F - 01/22/25 | 3.6 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 52.9 °F - 06/01/25 | 6.1 °F - 01/22/25 | 1.0 °F - 01/31/19 |
Heat Index | 93.2 °F - 06/12/25 | 93.2 °F - 06/12/25 | 118.4 °F - 07/22/11 |
Wind Chill | 46.0 °F - 06/01/25 | -6.5 °F - 01/22/25 | -24.0 °F - 01/07/14 |
Solar | 1025 W/m2 - 06/06/25 | 1115 W/m2 - 04/16/25 | 1455 W/m2 - 05/28/11 |
UV Index | 10.4 - 06/07/25 | 10.4 - 06/07/25 | 14.4 - 06/27/06 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |