Weather Station CW4113 Records* | |||
---|---|---|---|
RECORD READING | MONTH TO DATE | YEAR TO DATE | ALL-TIME |
High Temperature | 63.7 °F - 03/22/23 | 68.2 °F - 02/23/23 | 103.4 °F - 07/22/11 |
Low Temperature | 23.2 °F - 03/19/23 | 10.6 °F - 02/04/23 | -2.0 °F - 01/30/19 |
High Dewpoint | 58.2 °F - 03/23/23 | 58.2 °F - 03/23/23 | 82.0 °F - 07/19/19 |
Low Dewpoint | -2.0 °F °F - 03/15/23 | -9.0 °F °F - 02/03/23 | -19.5 °F °F - 12/20/04 |
High Humidity | 95% - 03/02/23 | 97% - 01/04/23 | 100% - 09/06/05 |
Low Humidity | 14% - 03/15/23 | 14% - 03/15/23 | 10% - 04/11/05 |
Wind Avg. Speed | 28 mph (NNW) - 03/07/23 | 28 mph (NNW) - 03/07/23 | 35 mph (SSE) - 01/25/10 |
Wind Gust Speed | 40 mph (NW) - 03/07/23 | 40 mph (NW) - 03/07/23 | 56 mph (N) - 11/13/03 |
High Barometer | 30.40 inHg - 03/21/23 | 30.69 inHg - 02/04/23 | 30.85 inHg - 01/28/05 |
Low Barometer | 29.26 inHg - 03/04/23 | 29.26 inHg - 03/04/23 | 28.39 inHg - 10/29/12 |
Rain (Day) | 0.98 in - 03/03/23 | 0.99 in - 01/25/23 | 5.85 in - 09/30/10 |
Rain (Hour) | 0.52 in - 03/03/23 | 0.52 in - 03/03/23 | 3.10 in - 06/01/07 |
Rain Rate | 3.5 in/hr - 03/23/23 | 3.5 in/hr - 03/23/23 | 19.8 in/hr - 08/04/20 |
Warmest Day (6am - 6pm) | 54.3 °F - 03/22/23 | 65.8 °F - 02/23/23 | 95.4 °F - 07/22/11 |
Warmest Night (6pm - 6am) | 57.7 °F - 03/24/23 | 57.7 °F - 03/24/23 | 86.9 °F - 07/22/11 |
Coldest Day (6am - 6pm) | 30.9 °F - 03/19/23 | 19.4 °F - 02/03/23 | 3.4 °F - 01/07/14 |
Coldest Night (6pm - 6am) | 30.6 °F - 03/20/23 | 13.1 °F - 02/04/23 | 1.0 °F - 01/31/19 |
Heat Index | 63.7 °F - 03/22/23 | 77.0 °F - 02/23/23 | 118.4 °F - 07/22/11 |
Wind Chill | 12.7 °F - 03/19/23 | -8.0 °F - 02/03/23 | -24.0 °F - 01/07/14 |
Solar | 937 W/m2 - 03/06/23 | 937 W/m2 - 03/06/23 | 2022 W/m2 - 06/30/82 |
UV Index | 5.7 - 03/19/23 | 5.7 - 03/19/23 | 2022.0 - 12/03/18 |
*Records began April 2003 - Weather Station is Davis Wireless Vantage Pro2 w/ Fan Aspirated Radiation Shield |