Climatological Report: CWOP Station CW4113 for June, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 68 | 50 | 59 | -11.6 | 43 | 0.00 | 0.0 | 7.7 | 961 | 6.7 | 5.7 | 27 | W | 29.76 |
2 | 72 | 48 | 62 | -7.2 | 43 | 0.00 | 0.0 | 9.5 | 925 | 8.1 | 3.5 | 17 | W | 29.99 |
3 | 80 | 50 | 67 | -0.1 | 49 | 0.00 | 0.0 | 3.8 | 843 | 7.1 | 2.0 | 14 | SW | 30.14 |
4 | 87 | 56 | 73 | +6.8 | 60 | 0.00 | 0.0 | 11.5 | 885 | 9.6 | 3.5 | 17 | SSW | 30.16 |
5 | 86 | 62 | 75 | +8.0 | 66 | 0.00 | 0.0 | 3.2 | 929 | 8.4 | 2.9 | 17 | SW | 30.05 |
6 | 87 | 65 | 74 | +4.9 | 67 | 0.16 | 0.0 | 4.0 | 1025 | 9.5 | 1.7 | 14 | SW | 29.92 |
7 | 80 | 67 | 72 | +2.8 | 67 | 0.23 | 0.0 | 2.5 | 949 | 10.4 | 2.3 | 21 | W | 29.78 |
8 | 75 | 62 | 67 | -4.1 | 62 | 0.24 | 0.0 | 1.8 | 914 | 9.4 | 3.7 | 19 | ESE | 29.81 |
9 | 76 | 61 | 66 | -5.1 | 63 | 0.07 | 0.0 | 2.5 | 857 | 8.0 | 3.3 | 14 | ESE | 29.85 |
10 | 82 | 63 | 71 | -0.5 | 63 | 0.78 | 0.0 | 5.8 | 982 | 10.2 | 3.3 | 18 | WSW | 29.88 |
11 | 82 | 59 | 72 | +2.4 | 58 | 0.00 | 0.0 | 7.2 | 932 | 8.4 | 3.0 | 16 | WSW | 30.08 |
12 | 88 | 62 | 77 | +6.8 | 64 | 0.00 | 0.0 | 7.5 | 932 | 9.2 | 3.7 | 16 | WSW | 30.06 |
13 | 80 | 67 | 74 | +3.4 | 60 | 0.00 | 0.0 | 1.3 | 762 | 6.3 | 3.3 | 16 | ESE | 30.09 |
14 | 71 | 61 | 64 | -5.7 | 58 | 0.28 | 0.0 | 0.0 | 307 | 2.5 | 2.5 | 14 | ENE | 30.07 |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
80 Hi: 88 |
60 Lo: 48 |
69.5 | +0.1 | 59 | Total 1.76 |
Total 0.0 |
Total 68.3 |
Avg. 872 |
Avg. 8.1 |
3.2 | 17 | 221° SW |
29.97 |
Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.78" on 6/10 Max Snow: 0.0" Precip. ≥ 0.01" = 6 days Precip. ≥ 0.25" = 2 days |
Wind Max Speed: 16 mph on 6/01 Max Gust: 27 mph on 6/01 Total Wind Run: 1063 miles Calm Wind (<1 mph): 49 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 6/12 at 77 °F Coldest Day: 6/01 at 59 °F Max Barometer: 30.22" on 6/04 Min Barometer: 29.62" on 6/01 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |