| Climatological Report: CWOP Station CW4113 for November, 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 60 | 44 | 52 | 0.0 | 37 | 0.00 | 0.0 | 4.6 | 752 | 3.7 | 4.5 | 23 | W | 29.96 |
| 2 | 62 | 36 | 49 | +0.5 | 38 | 0.00 | 0.0 | 8.1 | 617 | 3.7 | 1.5 | 10 | SSW | 30.24 |
| 3 | 62 | 42 | 52 | +3.7 | 41 | 0.00 | 0.0 | 3.5 | 766 | 4.0 | 3.0 | 26 | WSW | 30.06 |
| 4 | 61 | 48 | 54 | +7.2 | 30 | 0.00 | 0.0 | 8.1 | 542 | 3.6 | 5.5 | 24 | WNW | 30.12 |
| 5 | 65 | 42 | 55 | +4.7 | 35 | 0.05 | 0.0 | 6.1 | 618 | 3.5 | 5.3 | 30 | SW | 29.91 |
| 6 | 54 | 35 | 47 | -4.3 | 31 | 0.00 | 0.0 | 4.7 | 753 | 3.4 | 5.6 | 33 | WNW | 30.07 |
| 7 | 59 | 29 | 47 | -3.3 | 35 | 0.15 | 0.0 | 3.2 | 565 | 3.0 | 3.7 | 30 | S | 29.90 |
| 8 | 65 | 49 | 56 | +8.6 | 48 | 0.04 | 0.0 | 6.8 | 514 | 3.1 | 2.8 | 18 | W | 29.77 |
| 9 | 61 | 47 | 53 | +6.3 | 50 | 0.22 | 0.0 | 0.2 | 428 | 2.1 | 1.8 | 16 | SSE | 29.77 |
| 10 | 52 | 31 | 42 | -4.9 | 33 | 0.01 | 0.0 | 0.4 | 478 | 2.5 | 5.5 | 24 | WNW | 29.74 |
| 11 | 41 | 30 | 35 | -12.6 | 22 | 0.00 | 0.0 | 1.4 | 649 | 2.1 | 8.8 | 34 | W | 29.84 |
| 12 | 53 | 36 | 44 | -1.9 | 28 | 0.00 | 0.0 | 1.2 | 660 | 2.6 | 5.3 | 21 | WSW | 29.81 |
| 13 | 51 | 41 | 46 | +2.9 | 28 | 0.00 | 0.0 | 1.6 | 592 | 2.6 | 6.6 | 28 | W | 29.96 |
| 14 | 53 | 38 | 46 | +1.3 | 29 | 0.00 | 0.0 | 5.1 | 631 | 2.6 | 4.4 | 20 | W | 30.05 |
| 15 | 51 | 35 | 45 | -1.1 | 34 | 0.01 | 0.0 | 1.7 | 426 | 2.4 | 1.7 | 10 | SSE | 29.70 |
| 16 | 59 | 39 | 49 | +1.9 | 33 | 0.00 | 0.0 | 4.9 | 646 | 2.6 | 8.9 | 44 | WNW | 29.43 |
| 17 | 45 | 35 | 40 | -3.3 | 25 | 0.00 | 0.0 | 1.1 | 660 | 2.4 | 7.5 | 32 | WNW | 29.85 |
| 18 | 45 | 35 | 41 | -1.2 | 27 | 0.01 | 0.0 | 2.5 | 502 | 2.3 | 3.3 | 19 | WNW | 30.14 |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
56 Hi: 65 |
38 Lo: 29 |
47.3 | +0.3 | 33 | Total 0.49 |
Total 0.0 |
Total 65.2 |
Avg. 600 |
Avg. 2.9 |
4.8 | 25 | 275° W |
29.91 |
| Temperature Min Temp ≤ 32 °F = 3 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.22" on 11/09 Max Snow: 0.0" Precip. ≥ 0.01" = 7 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 21 mph on 11/16 Max Gust: 44 mph on 11/16 Total Wind Run: 2053 miles Calm Wind (<1 mph): 54 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 11/08 at 56 °F Coldest Day: 11/11 at 35 °F Max Barometer: 30.31" on 11/02 Min Barometer: 29.23" on 11/16 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||