| Climatological Report: CWOP Station CW4113 for November, 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 60 | 44 | 52 | 0.0 | 37 | 0.00 | 0.0 | 4.6 | 752 | 3.7 | 4.5 | 23 | W | 29.96 |
| 2 | 62 | 36 | 49 | +0.5 | 38 | 0.00 | 0.0 | 8.1 | 617 | 3.7 | 1.5 | 10 | SSW | 30.24 |
| 3 | 62 | 42 | 52 | +3.7 | 41 | 0.00 | 0.0 | 3.5 | 766 | 4.0 | 3.0 | 26 | WSW | 30.06 |
| 4 | 61 | 48 | 54 | +7.2 | 30 | 0.00 | 0.0 | 8.1 | 542 | 3.6 | 5.5 | 24 | WNW | 30.12 |
| 5 | 65 | 42 | 55 | +4.7 | 35 | 0.05 | 0.0 | 6.1 | 618 | 3.5 | 5.3 | 30 | SW | 29.91 |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
62 Hi: 65 |
42 Lo: 36 |
52.4 | +3.2 | 36 | Total 0.05 |
Total 0.0 |
Total 30.4 |
Avg. 659 |
Avg. 3.7 |
4.0 | 23 | 261° W |
30.06 |
| Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.05" on 11/05 Max Snow: 0.0" Precip. ≥ 0.01" = 1 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 18 mph on 11/05 Max Gust: 30 mph on 11/05 Total Wind Run: 472 miles Calm Wind (<1 mph): 19 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 11/05 at 55 °F Coldest Day: 11/02 at 49 °F Max Barometer: 30.31" on 11/02 Min Barometer: 29.62" on 11/05 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||