Climatological Report: CWOP Station CW4113 for July, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 90 | 71 | 76 | +2.1 | 71 | 1.95 | 0.0 | 3.2 | 965 | 11.1 | 2.5 | 24 | WSW | 29.87 |
2 | 87 | 70 | 76 | +1.8 | 68 | 0.00 | 0.0 | 5.3 | 909 | 10.2 | 2.3 | 15 | W | 29.89 |
3 | 88 | 65 | 76 | +1.4 | 64 | 0.00 | 0.0 | 9.8 | 909 | 9.6 | 2.9 | 20 | W | 29.90 |
4 | 82 | 60 | 72 | -2.7 | 59 | 0.00 | 0.0 | 9.8 | 850 | 9.1 | 2.5 | 14 | NNW | 30.10 |
5 | 86 | 60 | 74 | -2.3 | 62 | 0.00 | 0.0 | 10.6 | 880 | 9.9 | 2.3 | 15 | SSW | 30.15 |
6 | 88 | 68 | 79 | +1.0 | 68 | 0.00 | 0.0 | 11.5 | 898 | 10.3 | 3.7 | 18 | SSW | 30.06 |
7 | 87 | 73 | 79 | +2.5 | 74 | 0.05 | 0.0 | 1.8 | 1006 | 11.2 | 2.4 | 17 | S | 29.97 |
8 | 91 | 72 | 78 | +2.1 | 72 | 0.97 | 0.0 | 6.5 | 940 | 10.9 | 2.1 | 25 | W | 30.01 |
9 | 88 | 69 | 77 | +1.4 | 70 | 0.20 | 0.0 | 6.0 | 947 | 10.7 | 2.4 | 14 | WSW | 30.02 |
10 | 85 | 68 | 76 | +0.2 | 69 | 0.00 | 0.0 | 3.1 | 859 | 8.6 | 1.9 | 10 | S | 29.98 |
11 | 88 | 70 | 78 | +2.2 | 70 | 0.00 | 0.0 | 8.5 | 880 | 10.1 | 2.4 | 13 | SE | 30.02 |
12 | 89 | 72 | 79 | +3.5 | 73 | 0.00 | 0.0 | 3.1 | 953 | 10.4 | 3.0 | 13 | SSE | 30.06 |
13 | 86 | 73 | 78 | +2.4 | 73 | 0.01 | 0.0 | 1.7 | 956 | 11.3 | 3.1 | 13 | SE | 30.06 |
14 | 85 | 72 | 77 | +1.1 | 73 | 0.39 | 0.0 | 0.9 | 1247 | 11.2 | 2.0 | 18 | SSE | 30.05 |
15 | 86 | 72 | 77 | +0.8 | 72 | 0.00 | 0.0 | 3.8 | 1254 | 10.8 | 1.6 | 9 | SSW | 30.08 |
16 | 89 | 71 | 80 | +2.9 | 74 | 0.00 | 0.0 | 4.9 | 1051 | 10.9 | 2.5 | 14 | SSW | 30.02 |
17 | 90 | 72 | 81 | +4.0 | 72 | 0.06 | 0.0 | 6.6 | 1124 | 10.8 | 4.4 | 20 | WSW | 29.90 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
87 Hi: 91 |
69 Lo: 60 |
77.2 | +1.4 | 70 | Total 3.63 |
Total 0.0 |
Total 97.1 |
Avg. 978 |
Avg. 10.4 |
2.6 | 16 | 210° SSW |
30.01 |
Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 3 days |
Precipitation Max Rain: 1.95" on 7/01 Max Snow: 0.0" Precip. ≥ 0.01" = 7 days Precip. ≥ 0.25" = 3 days |
Wind Max Speed: 16 mph on 7/08 Max Gust: 25 mph on 7/08 Total Wind Run: 1055 miles Calm Wind (<1 mph): 93 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 7/17 at 81 °F Coldest Day: 7/04 at 72 °F Max Barometer: 30.20" on 7/05 Min Barometer: 29.77" on 7/01 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |