| Climatological Report: CWOP Station CW4113 for December, 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 42 | 27 | 34 | -6.1 | 21 | 0.00 | 0.0 | 4.4 | 522 | 1.9 | 4.3 | 23 | WNW | 30.29 |
| 2 | 35 | 28 | 32 | -6.9 | 26 | 0.64 | 0.8 | 0.0 | 50 | 0.0 | 3.3 | 29 | NNW | 29.89 |
| 3 | 40 | 28 | 34 | -6.7 | 24 | 0.00 | 0.0 | 7.2 | 436 | 2.0 | 4.7 | 24 | WNW | 30.02 |
| 4 | 39 | 23 | 32 | -6.7 | 21 | 0.00 | 0.0 | 1.5 | 549 | 1.9 | 5.4 | 25 | WNW | 30.11 |
| 5 | 26 | 19 | 23 | -14.2 | 13 | 0.00 | 0.0 | 0.0 | 142 | 0.8 | 2.6 | 12 | ENE | 30.17 |
| 6 | 38 | 25 | 31 | -5.7 | 24 | 0.00 | 0.0 | 0.9 | 480 | 1.7 | 1.9 | 10 | WNW | 29.93 |
| 7 | 39 | 33 | 36 | +1.0 | 27 | 0.00 | 0.0 | 0.5 | 502 | 1.6 | 2.2 | 13 | WSW | 30.06 |
| 8 | 38 | 17 | 27 | -6.8 | 9 | 0.00 | 0.0 | 0.0 | 329 | 1.5 | 5.8 | 26 | N | 30.23 |
| 9 | 31 | 11 | 23 | -12.6 | 8 | 0.00 | 0.0 | 5.3 | 545 | 1.6 | 2.7 | 16 | SSW | 30.13 |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
36 Hi: 42 |
23 Lo: 11 |
30.2 | -7.2 | 19 | Total 0.64 |
Total 0.8 |
Total 19.8 |
Avg. 395 |
Avg. 1.4 |
3.7 | 20 | 305° NW |
30.09 |
| Temperature Min Temp ≤ 32 °F = 8 days Min Temp ≤ 20 °F = 3 days Max Temp ≤ 32 °F = 2 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.64" on 12/02 Max Snow: 0.8" on 12/02 Precip. ≥ 0.01" = 1 days Precip. ≥ 0.25" = 1 days |
Wind Max Speed: 17 mph on 12/02 Max Gust: 29 mph on 12/02 Total Wind Run: 793 miles Calm Wind (<1 mph): 24 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 12/07 at 36 °F Coldest Day: 12/05 at 23 °F Max Barometer: 30.37" on 12/01 Min Barometer: 29.70" on 12/02 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||