Climatological Report: CWOP Station CW4113 for March, 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 52 | 28 | 40 | +2.4 | 33 | 0.00 | 0.0 | 4.8 | 826 | 4.9 | 4.1 | 20 | SE | 30.01 |
2 | 58 | 41 | 48 | +10.9 | 36 | 0.02 | 0.0 | 0.1 | 666 | 3.9 | 4.2 | 20 | NW | 29.74 |
3 | 43 | 30 | 37 | +2.8 | 30 | 0.97 | 0.0 | 1.4 | 568 | 2.5 | 6.0 | 31 | E | 29.89 |
4 | 49 | 37 | 43 | +8.7 | 34 | 0.30 | 0.0 | 0.5 | 793 | 5.2 | 6.5 | 29 | WNW | 29.64 |
5 | 55 | 32 | 44 | +9.1 | 30 | 0.00 | 0.0 | 6.8 | 853 | 4.9 | 4.8 | 24 | WNW | 30.14 |
6 | 53 | 34 | 43 | +7.0 | 27 | 0.00 | 0.0 | 7.1 | 937 | 5.0 | 3.1 | 17 | WNW | 30.10 |
7 | 45 | 33 | 38 | -1.2 | 22 | 0.01 | 0.0 | 7.5 | 724 | 3.9 | 10.6 | 40 | NW | 29.93 |
8 | 46 | 32 | 38 | -3.9 | 23 | 0.00 | 0.0 | 5.6 | 802 | 4.6 | 8.2 | 28 | NNW | 30.20 |
9 | 50 | 30 | 39 | -2.7 | 26 | 0.00 | 0.0 | 9.5 | 751 | 4.2 | 5.8 | 23 | NNW | 30.21 |
10 | 41 | 30 | 36 | -7.3 | 30 | 0.46 | 0.0 | 0.0 | 294 | 2.1 | 2.4 | 16 | ESE | 29.91 |
11 | 40 | 30 | 35 | -9.5 | 29 | 0.02 | 0.0 | 0.7 | 559 | 1.6 | 6.7 | 24 | NW | 29.82 |
12 | 43 | 26 | 35 | -6.8 | 26 | 0.00 | 0.0 | 0.7 | 410 | 2.7 | 2.2 | 13 | SE | 29.99 |
13 | 43 | 36 | 39 | -1.8 | 34 | 0.01 | 0.0 | 0.0 | 315 | 2.2 | 3.0 | 14 | NW | 29.86 |
14 | 39 | 32 | 35 | -7.3 | 24 | 0.00 | 0.0 | 0.1 | 599 | 3.0 | 10.9 | 37 | WNW | 29.74 |
15 | 48 | 31 | 38 | -4.8 | 13 | 0.00 | 0.0 | 6.4 | 766 | 4.5 | 10.9 | 36 | NW | 29.95 |
16 | 60 | 33 | 46 | +5.2 | 15 | 0.00 | 0.0 | 6.5 | 763 | 4.8 | 4.0 | 18 | W | 30.02 |
17 | 60 | 41 | 50 | +8.9 | 36 | 0.06 | 0.0 | 0.4 | 594 | 3.6 | 2.5 | 16 | S | 29.69 |
18 | 50 | 36 | 43 | +0.3 | 24 | 0.00 | 0.0 | 6.5 | 872 | 5.6 | 7.6 | 32 | WNW | 29.76 |
19 | 38 | 23 | 31 | -12.1 | 10 | 0.00 | 0.0 | 6.9 | 935 | 5.7 | 8.1 | 29 | WNW | 30.06 |
20 | 51 | 25 | 38 | -4.8 | 17 | 0.00 | 0.0 | 10.2 | 756 | 5.0 | 4.5 | 16 | WSW | 30.26 |
21 | 60 | 30 | 46 | +3.9 | 19 | 0.00 | 0.0 | 8.9 | 768 | 5.3 | 3.8 | 20 | WSW | 30.34 |
22 | 64 | 40 | 52 | +9.5 | 30 | 0.00 | 0.0 | 3.3 | 830 | 5.5 | 3.7 | 20 | S | 30.26 |
23 | 64 | 47 | 55 | +13.1 | 48 | 0.44 | 0.0 | 0.3 | 536 | 4.7 | 4.2 | 21 | SW | 29.92 |
24 | 59 | 42 | 48 | +6.3 | 40 | 0.07 | 0.0 | 0.0 | 322 | 2.8 | 2.7 | 15 | NW | 29.95 |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
50 Hi: 64 |
33 Lo: 23 |
41.6 | +1.1 | 27 | Total 2.36 |
Total 0.0 |
Total 94.2 |
Avg. 677 |
Avg. 4.1 |
5.4 | 23 | 299° WNW |
29.97 |
Temperature Min Temp ≤ 32 °F = 13 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.97" on 3/03 Max Snow: 0.0" Precip. ≥ 0.01" = 10 days Precip. ≥ 0.25" = 4 days |
Wind Max Speed: 24 mph on 3/07 Max Gust: 40 mph on 3/07 Total Wind Run: 3132 miles Calm Wind (<1 mph): 60 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 3/23 at 55 °F Coldest Day: 3/19 at 31 °F Max Barometer: 30.39" on 3/21 Min Barometer: 29.26" on 3/04 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |