Climatological Report: CWOP Station CW4113 for October, 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 70 | 60 | 63 | +3.0 | 57 | 0.00 | 0.0 | 1.1 | 523 | 5.1 | 1.9 | 13 | E | 30.03 |
2 | 67 | 59 | 62 | +1.5 | 57 | 0.05 | 0.0 | 1.0 | 378 | 3.2 | 1.6 | 13 | ESE | 30.00 |
3 | 75 | 56 | 64 | +3.5 | 57 | 0.00 | 0.0 | 7.7 | 798 | 5.6 | 1.3 | 11 | SSW | 30.12 |
4 | 68 | 54 | 61 | +0.3 | 59 | 0.00 | 0.0 | 0.3 | 317 | 2.7 | 0.7 | 8 | E | 30.18 |
5 | 75 | 55 | 65 | +4.9 | 54 | 0.01 | 0.0 | 9.6 | 676 | 4.7 | 3.1 | 19 | NW | 30.17 |
6 | 76 | 46 | 61 | +1.2 | 51 | 0.00 | 0.0 | 9.6 | 660 | 4.8 | 2.1 | 13 | S | 30.06 |
7 | 73 | 55 | 65 | +2.8 | 54 | 0.00 | 0.0 | 5.4 | 771 | 4.5 | 3.1 | 22 | NW | 29.87 |
8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
72 Hi: 76 |
55 Lo: 46 |
63.0 | +2.5 | 56 | Total 0.06 |
Total 0.0 |
Total 34.7 |
Avg. 589 |
Avg. 4.4 |
2.0 | 14 | 19° NNE |
30.06 |
Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.05" on 10/02 Max Snow: 0.0" Precip. ≥ 0.01" = 2 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 14 mph on 10/07 Max Gust: 22 mph on 10/07 Total Wind Run: 331 miles Calm Wind (<1 mph): 66 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 10/07 at 65 °F Coldest Day: 10/04 at 61 °F Max Barometer: 30.24" on 10/04 Min Barometer: 29.81" on 10/07 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |