| Climatological Report: CWOP Station CW4113 for December, 2025 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
| Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
| 1 | 42 | 27 | 34 | -6.1 | 21 | 0.00 | 0.0 | 4.4 | 522 | 1.9 | 4.3 | 23 | WNW | 30.29 |
| 2 | 35 | 28 | 32 | -6.9 | 26 | 0.64 | 0.8 | 0.0 | 50 | 0.0 | 3.3 | 29 | NNW | 29.89 |
| 3 | 40 | 28 | 34 | -6.7 | 24 | 0.00 | 0.0 | 7.2 | 436 | 2.0 | 4.7 | 24 | WNW | 30.02 |
| 4 | 39 | 23 | 32 | -6.7 | 21 | 0.00 | 0.0 | 1.5 | 549 | 1.9 | 5.4 | 25 | WNW | 30.11 |
| 5 | 26 | 19 | 23 | -14.2 | 13 | 0.00 | 0.0 | 0.0 | 142 | 0.8 | 2.6 | 12 | ENE | 30.17 |
| 6 | 38 | 25 | 31 | -5.7 | 24 | 0.00 | 0.0 | 0.9 | 480 | 1.7 | 1.9 | 10 | WNW | 29.93 |
| 7 | 39 | 33 | 36 | +1.0 | 27 | 0.00 | 0.0 | 0.5 | 502 | 1.6 | 2.2 | 13 | WSW | 30.06 |
| 8 | 38 | 17 | 27 | -6.8 | 9 | 0.00 | 0.0 | 0.0 | 329 | 1.5 | 5.8 | 26 | N | 30.23 |
| 9 | 31 | 11 | 23 | -12.6 | 8 | 0.00 | 0.0 | 5.3 | 545 | 1.6 | 2.7 | 16 | SSW | 30.13 |
| 10 | 39 | 28 | 34 | -4.5 | 28 | 0.13 | 0.0 | 0.3 | 213 | 1.0 | 3.0 | 16 | SSW | 29.58 |
| 11 | 40 | 28 | 32 | -4.8 | 17 | 0.00 | 0.0 | 3.2 | 577 | 1.8 | 8.8 | 31 | WNW | 29.73 |
| 12 | 35 | 23 | 28 | -8.6 | 16 | 0.00 | 0.0 | 5.0 | 471 | 1.7 | 4.4 | 19 | WNW | 30.06 |
| 13 | 39 | 19 | 29 | -5.1 | 22 | 0.05 | 0.5 | 1.3 | 391 | 1.5 | 1.6 | 12 | W | 30.05 |
| 14 | 33 | 16 | 24 | -11.1 | 17 | 0.17 | 2.5 | 0.3 | 294 | 0.6 | 5.1 | 28 | WNW | 30.06 |
| 15 | 25 | 16 | 20 | -16.0 | 11 | 0.00 | 0.0 | 2.7 | 395 | 2.0 | 6.6 | 24 | W | 30.27 |
| 16 | 30 | 12 | 22 | -14.3 | 12 | 0.00 | 0.0 | 6.9 | 425 | 2.2 | 2.0 | 14 | W | 30.18 |
| 17 | 44 | 20 | 33 | -3.3 | 23 | 0.00 | 0.0 | 0.1 | 345 | 1.6 | 2.2 | 12 | W | 30.01 |
| 18 | 51 | 26 | 39 | +4.2 | 33 | 0.18 | 0.0 | 6.4 | 393 | 1.9 | 2.4 | 15 | ESE | 30.15 |
| 19 | 60 | 26 | 44 | +12.1 | 37 | 0.47 | 0.0 | 1.0 | 438 | 1.7 | 10.9 | 46 | WSW | 29.61 |
| 20 | 37 | 23 | 30 | -1.5 | 18 | 0.00 | 0.0 | 5.8 | 447 | 1.9 | 4.5 | 26 | W | 30.12 |
| 21 | 44 | 26 | 36 | +1.6 | 21 | 0.00 | 0.0 | 4.8 | 438 | 1.8 | 5.9 | 28 | WNW | 30.14 |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Month Sum→ |
38 Hi: 60 |
23 Lo: 11 |
30.7 | -5.5 | 20 | Total 1.64 |
Total 3.8 |
Total 57.6 |
Avg. 399 |
Avg. 1.6 |
4.3 | 21 | 287° WNW |
30.04 |
| Temperature Min Temp ≤ 32 °F = 20 days Min Temp ≤ 20 °F = 8 days Max Temp ≤ 32 °F = 4 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.64" on 12/02 Max Snow: 2.5" on 12/14 Precip. ≥ 0.01" = 6 days Precip. ≥ 0.25" = 2 days |
Wind Max Speed: 26 mph on 12/19 Max Gust: 46 mph on 12/19 Total Wind Run: 2171 miles Calm Wind (<1 mph): 65 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 12/19 at 44 °F Coldest Day: 12/15 at 20 °F Max Barometer: 30.44" on 12/21 Min Barometer: 29.34" on 12/19 |
|||||||||||
| Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level | ||||||||||||||