Climatological Report: CWOP Station CW4113 for September, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 81 | 55 | 67 | -4.2 | 53 | 0.00 | 0.0 | 6.7 | 988 | 7.9 | 2.6 | 17 | E | 30.23 |
2 | 78 | 54 | 65 | -5.3 | 54 | 0.00 | 0.0 | 6.0 | 1001 | 8.1 | 1.8 | 14 | E | 30.13 |
3 | 80 | 57 | 68 | -2.5 | 55 | 0.00 | 0.0 | 7.7 | 965 | 7.6 | 2.6 | 14 | SSW | 29.95 |
4 | 84 | 59 | 68 | -4.2 | 61 | 2.31 | 0.0 | 5.9 | 900 | 8.1 | 3.3 | 27 | SSE | 29.84 |
5 | 82 | 62 | 72 | +1.5 | 65 | 0.01 | 0.0 | 4.4 | 857 | 8.0 | 2.9 | 21 | S | 29.91 |
6 | 82 | 64 | 74 | +4.2 | 66 | 0.01 | 0.0 | 1.2 | 825 | 6.9 | 2.9 | 20 | WSW | 29.96 |
7 | 74 | 56 | 65 | -4.7 | 53 | 0.05 | 0.0 | 5.8 | 997 | 8.1 | 3.0 | 19 | WNW | 30.07 |
8 | 74 | 50 | 61 | -9.0 | 47 | 0.00 | 0.0 | 10.1 | 804 | 7.7 | 2.5 | 16 | NW | 30.27 |
9 | 74 | 50 | 62 | -7.2 | 50 | 0.00 | 0.0 | 9.5 | 830 | 7.0 | 2.3 | 16 | ESE | 30.28 |
10 | 74 | 56 | 65 | -3.8 | 57 | 0.00 | 0.0 | 0.3 | 1070 | 7.4 | 2.6 | 15 | NE | 30.18 |
11 | 79 | 61 | 69 | +1.3 | 55 | 0.00 | 0.0 | 6.7 | 871 | 8.0 | 2.6 | 18 | NNW | 30.14 |
12 | 80 | 57 | 68 | +0.7 | 55 | 0.00 | 0.0 | 7.3 | 925 | 7.5 | 2.2 | 12 | S | 30.19 |
13 | 82 | 61 | 70 | +2.4 | 59 | 0.00 | 0.0 | 8.3 | 787 | 7.1 | 2.7 | 15 | SW | 30.11 |
14 | 84 | 61 | 72 | +3.7 | 59 | 0.00 | 0.0 | 9.0 | 755 | 7.2 | 2.0 | 15 | N | 30.05 |
15 | 82 | 60 | 70 | +3.7 | 59 | 0.00 | 0.0 | 5.3 | 911 | 7.2 | 2.0 | 17 | ESE | 30.20 |
16 | 74 | 59 | 66 | +1.8 | 56 | 0.00 | 0.0 | 0.6 | 774 | 6.3 | 3.4 | 19 | ENE | 30.20 |
17 | 72 | 59 | 65 | +0.7 | 59 | 0.07 | 0.0 | 0.7 | 728 | 5.6 | 3.0 | 15 | ENE | 30.08 |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
79 Hi: 84 |
58 Lo: 50 |
67.6 | -1.2 | 57 | Total 2.45 |
Total 0.0 |
Total 95.5 |
Avg. 882 |
Avg. 7.4 |
2.6 | 17 | 136° SE |
30.11 |
Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 2.31" on 9/04 Max Snow: 0.0" Precip. ≥ 0.01" = 5 days Precip. ≥ 0.25" = 1 days |
Wind Max Speed: 14 mph on 9/04 Max Gust: 27 mph on 9/04 Total Wind Run: 1071 miles Calm Wind (<1 mph): 90 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 9/06 at 74 °F Coldest Day: 9/08 at 61 °F Max Barometer: 30.35" on 9/08 Min Barometer: 29.75" on 9/04 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |