Climatological Report: CWOP Station CW4113 for September, 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 76 | 53 | 64 | -6.8 | 52 | 0.00 | 0.0 | 11.0 | 807 | 8.4 | 2.6 | 15 | NW | 30.26 |
2 | 83 | 53 | 69 | -1.7 | 58 | 0.00 | 0.0 | 9.7 | 812 | 8.0 | 3.0 | 19 | SW | 30.18 |
3 | 89 | 65 | 77 | +6.2 | 65 | 0.00 | 0.0 | 9.4 | 766 | 7.8 | 2.9 | 18 | W | 29.99 |
4 | 92 | 71 | 82 | +9.1 | 69 | 0.00 | 0.0 | 7.1 | 863 | 7.9 | 2.7 | 19 | WNW | 29.92 |
5 | 92 | 71 | 81 | +10.1 | 70 | 0.00 | 0.0 | 8.1 | 800 | 8.0 | 3.1 | 17 | NW | 29.97 |
6 | 92 | 70 | 81 | +11.7 | 70 | 0.00 | 0.0 | 8.6 | 875 | 8.3 | 2.1 | 16 | WNW | 29.89 |
7 | 94 | 68 | 77 | +7.0 | 69 | 0.68 | 0.0 | 2.6 | 875 | 7.6 | 2.7 | 32 | SSW | 29.82 |
8 | 87 | 66 | 74 | +3.4 | 69 | 0.08 | 0.0 | 4.2 | 897 | 8.3 | 1.7 | 13 | NNW | 29.94 |
9 | 86 | 66 | 75 | +5.5 | 69 | 2.31 | 0.0 | 4.1 | 826 | 7.8 | 2.7 | 31 | ESE | 30.07 |
10 | 80 | 65 | 69 | +0.7 | 67 | 1.41 | 0.0 | 0.4 | 852 | 9.5 | 1.7 | 17 | ESE | 30.09 |
11 | 80 | 67 | 71 | +2.7 | 68 | 0.82 | 0.0 | 2.3 | 961 | 8.6 | 1.3 | 17 | W | 30.02 |
12 | 83 | 61 | 72 | +4.4 | 64 | 0.00 | 0.0 | 7.8 | 861 | 8.1 | 1.9 | 14 | SSW | 30.00 |
13 | 80 | 64 | 70 | +2.3 | 62 | 1.03 | 0.0 | 5.1 | 878 | 7.9 | 2.5 | 21 | W | 29.95 |
14 | 75 | 58 | 66 | -2.1 | 54 | 0.00 | 0.0 | 10.2 | 825 | 7.3 | 3.6 | 19 | NNW | 30.08 |
15 | 74 | 51 | 62 | -3.6 | 50 | 0.00 | 0.0 | 10.3 | 760 | 7.2 | 3.6 | 17 | NNW | 30.08 |
16 | 76 | 54 | 64 | -0.8 | 51 | 0.00 | 0.0 | 10.3 | 767 | 7.1 | 3.1 | 16 | WNW | 29.99 |
17 | 69 | 51 | 61 | -4.2 | 56 | 0.55 | 0.0 | 2.0 | 796 | 4.1 | 1.2 | 11 | ESE | 29.93 |
18 | 72 | 61 | 65 | -1.1 | 59 | 0.07 | 0.0 | 2.5 | 769 | 6.1 | 2.4 | 16 | NW | 29.82 |
19 | 71 | 55 | 63 | -1.2 | 53 | 0.00 | 0.0 | 7.2 | 932 | 7.0 | 3.4 | 23 | WNW | 30.00 |
20 | 75 | 51 | 61 | -2.7 | 52 | 0.00 | 0.0 | 8.4 | 781 | 7.0 | 1.4 | 15 | WNW | 30.16 |
21 | 73 | 51 | 61 | -4.4 | 51 | 0.00 | 0.0 | 8.3 | 783 | 6.8 | 1.5 | 13 | NNW | 30.26 |
22 | 72 | 51 | 61 | -6.2 | 53 | 0.00 | 0.0 | 2.1 | 802 | 6.5 | 3.3 | 24 | E | 30.30 |
23 | 61 | 55 | 57 | -9.1 | 54 | 1.09 | 0.0 | 0.0 | 187 | 1.9 | 5.1 | 23 | NE | 30.08 |
24 | 62 | 58 | 60 | -5.2 | 58 | 1.38 | 0.0 | 0.0 | 106 | 1.1 | 2.9 | 18 | NNE | 29.93 |
25 | 64 | 56 | 59 | -5.1 | 57 | 0.17 | 0.0 | 0.0 | 267 | 2.7 | 3.2 | 19 | NE | 30.06 |
26 | 59 | 55 | 57 | -8.6 | 54 | 0.05 | 0.0 | 0.0 | 248 | 2.6 | 2.4 | 17 | ENE | 30.31 |
27 | 67 | 51 | 58 | -7.9 | 49 | 0.00 | 0.0 | 1.2 | 837 | 7.1 | 2.0 | 12 | ENE | 30.31 |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
77 Hi: 94 |
59 Lo: 51 |
67.2 | -0.3 | 59 | Total 9.64 |
Total 0.0 |
Total 143 |
Avg. 738 |
Avg. 6.7 |
2.6 | 18 | 340° NNW |
30.05 |
Temperature Min Temp ≤ 32 °F = 0 days Min Temp ≤ 20 °F = 0 days Max Temp ≤ 32 °F = 0 days Max Temp ≥ 90 °F = 4 days |
Precipitation Max Rain: 2.31" on 9/09 Max Snow: 0.0" Precip. ≥ 0.01" = 12 days Precip. ≥ 0.25" = 8 days |
Wind Max Speed: 18 mph on 9/09 Max Gust: 32 mph on 9/07 Total Wind Run: 1679 miles Calm Wind (<1 mph): 167 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 9/04 at 82 °F Coldest Day: 9/23 at 57 °F Max Barometer: 30.36" on 9/26 Min Barometer: 29.74" on 9/07 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |