Climatological Report: CWOP Station CW4113 for January, 2025 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE (°F) | PRECIP. | SOLAR INFO | WIND SPEED / DIRECTION | BARO. | ||||||||||
Day | Max Temp | Min Temp |
Avg Temp | Dep. from Normal |
Avg DewPt | Rain Total (in.) |
Snow Total (in.) | Sun Hrs. |
Max Solar (w/m2) | Max UV Index |
Avg Speed (mph) | Max Gust (mph) |
Avg Wind Direction | Avg Baro. (in Hg) |
1 | 47 | 37 | 42 | +5.0 | 34 | 0.00 | 0.0 | 0.8 | 610 | 2.0 | 8.0 | 36 | W | 29.66 |
2 | 39 | 32 | 35 | -0.1 | 20 | 0.00 | 0.0 | 3.1 | 620 | 1.7 | 10.4 | 33 | W | 30.01 |
3 | 36 | 26 | 30 | -2.3 | 21 | 0.03 | 0.5 | 2.3 | 448 | 1.5 | 5.9 | 29 | W | 29.92 |
4 | 30 | 24 | 27 | -7.6 | 14 | 0.00 | 0.0 | 1.9 | 653 | 1.7 | 8.9 | 30 | WNW | 29.96 |
5 | 30 | 21 | 25 | -8.3 | 12 | 0.00 | 0.0 | 6.3 | 440 | 1.7 | 6.5 | 25 | W | 30.08 |
6 | 29 | 19 | 25 | -8.6 | 18 | 0.14 | 1.6 | 0.1 | 168 | 0.0 | 4.1 | 28 | NNW | 29.84 |
7 | 32 | 19 | 25 | -5.6 | 13 | 0.00 | 0.0 | 7.2 | 447 | 1.9 | 10.8 | 37 | NW | 29.95 |
8 | 30 | 19 | 25 | -5.6 | 10 | 0.00 | 0.0 | 2.9 | 648 | 1.7 | 9.1 | 30 | WNW | 29.99 |
9 | 32 | 18 | 24 | -7.9 | 9 | 0.00 | 0.0 | 7.5 | 443 | 1.7 | 9.7 | 32 | WNW | 29.93 |
10 | 33 | 20 | 27 | -5.2 | 13 | 0.00 | 0.0 | 5.1 | 461 | 2.0 | 5.1 | 28 | WNW | 29.96 |
11 | 32 | 23 | 28 | -5.5 | 21 | 0.04 | 0.5 | 0.8 | 703 | 2.1 | 4.6 | 24 | WNW | 29.64 |
12 | 40 | 27 | 34 | -4.6 | 22 | 0.00 | 0.0 | 5.1 | 617 | 2.5 | 4.2 | 17 | W | 29.99 |
13 | 41 | 26 | 34 | -1.9 | 22 | 0.00 | 0.0 | 0.1 | 371 | 1.7 | 3.3 | 19 | W | 29.96 |
14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Month Sum→ |
35 Hi: 47 |
24 Lo: 18 |
29.3 | -4.5 | 18 | Total 0.21 |
Total 2.6 |
Total 43.2 |
Avg. 510 |
Avg. 1.7 |
7.0 | 28 | 290° WNW |
29.92 |
Temperature Min Temp ≤ 32 °F = 12 days Min Temp ≤ 20 °F = 5 days Max Temp ≤ 32 °F = 7 days Max Temp ≥ 90 °F = 0 days |
Precipitation Max Rain: 0.14" on 1/06 Max Snow: 1.6" on 1/06 Precip. ≥ 0.01" = 3 days Precip. ≥ 0.25" = 0 days |
Wind Max Speed: 20 mph on 1/07 Max Gust: 37 mph on 1/07 Total Wind Run: 2174 miles Calm Wind (<1 mph): 22 Hrs. |
Warm/Cold Day & Pressure Warmest Day: 1/01 at 42 °F Coldest Day: 1/09 at 24 °F Max Barometer: 30.13" on 1/05 Min Barometer: 29.48" on 1/01 |
|||||||||||
Location: Spring Township, PA - USA • Latitude: 40.3N, Longitude: 76.0W • 456 ft. Above Sea Level |